Progress
100% means demo ready on Day 6 (Sept 30). ~ means estimated from the recording.
- Lattice Equities +30
- Sargam's project +25
- Fuchhe +15
- Parma
- Fuchhe
- Lanatools
- Decentralized prop trading platform
- Katha
| Project | Day 3 | Day 4 | Change |
|---|---|---|---|
| Lattice Equities | ~45% | ~75% | +30 |
| Sargam's project | ~40% | ~65% | +25 |
| Fuchhe | ~45% | ~60% | +15 |
| Prince's project | ~45% | ~60% | +15 |
| Setra 402 | ~20% | ~35% | +15 |
| Kaash | ~35% | ~45% | +10 |
| Parma | ~25% | ~25% | 0 |
| Mercury | ~25% | ~20% | -5 |
| Tipeansem | · | ~20% | · |
| Swift Pay | ✓ | ~20% | · |
| Lanatools | ~65% | · | · |
| Decentralized prop trading platform | · | · | · |
| Katha | ~20% | · | · |
| Bulkhead | ✓ | ✓ | · |
| Unwind Finance | ~65% | ✓ | · |
